• P6KE TVS Diode - Bi-Directional, DO-15

P6KE TVS Diode - Bi-Directional, DO-15

  • RM0.80

  • Product Code: P6KE Bi-Directional
  • Availability: In Stock

Available Options

The P6KE Series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.

 

Applications

  • TVS components are ideal for sensitive electronics protection of I/O interfaces against voltage transients induced by inductive load switching and lighting on ICs, MOSFET, signal lines of sensor units for consumer, computer, industrial, automotive and telecommunication.

 

Features

  • Halogen-Free and RoHS compliant
  • Glass passivated junction
  • Fast response time
  • Excellent clamping capability
  • Low incremental surge resistance
  • High-temperature soldering guaranteed

 

Specifications

  • Peak Pulse Power Dissipation: 600Watts @ 25°C
  • Steady State Power Dissipatoin:5 Watts at TL=75°C
  • tclamping (0 Volts to BV Min.):
    • Bidirectoinal <5x10-9 Seconds
  • Operating and Storage Temperature: -55°C to +175°C

 

Package Content

  • 1 x P6KE

Electrical Characteristics (@TA=25°C unless otherwise specified)

Bi-Directional Part No. Reverse Stand-Off Voltage VRWM (V) Breakdown Voltage VBR (V) @IT Maximum Clamping Voltage @IPP VC (V) Peak Pulse Current IPP (A)
    Min. Max.    
P6KE6.8CA 5.8 6.5 7.1 10.5 57
P6KE7.5CA 6.4 7.1 7.9 11.3 53
P6KE8.2CA 7.0 7.8 8.6 12.1 50
P6KE9.1CA 7.8 8.7 9.6 13.4 45
P6KE10CA 8.6 9.5 10.5 14.5 41
P6KE11CA 9.4 10.5 11.6 15.6 38
P6KE12CA 10.2 11.4 12.6 16.7 36
P6KE13CA 11.1 12.4 13.7 18.2 33
P6KE15CA 12.8 14.3 15.8 21.2 28
P6KE16CA 13.6 15.2 16.8 22.5 27
P6KE18CA 15.3 17.1 18.9 25.2 24
P6KE20CA 17.1 19.0 21.0 27.7 22
P6KE22CA 18.8 20.9 23.1 30.6 20
P6KE24CA 20.5 22.8 25.2 33.2 18
P6KE27CA 23.1 25.7 28.4 37.5 16
P6KE30CA 25.6 28.5 31.5 41.4 14
P6KE33CA 28.2 31.4 34.7 45.7 13
P6KE36CA 30.8 34.2 37.8 49.9 12
P6KE39CA 33.3 37.1 41.0 53.9 11
P6KE43CA 36.8 40.9 45.2 59.3 10
P6KE47CA 40.2 44.7 49.4 64.8 9
P6KE51CA 43.6 48.5 53.6 70.1 9
P6KE56CA 47.8 53.2 58.8 77.0 8
P6KE62CA 53.0 58.9 65.1 85.0 7
P6KE68CA 58.1 64.6 71.4 92.0 7
P6KE75CA 64.1 71.3 78.8 103.0 6
P6KE82CA 70.1 77.9 86.1 113.0 5
P6KE91CA 77.8 86.5 95.6 125.0 5
P6KE100CA 85.5 95.0 105.0 137.0 4
P6KE110CA 94.0 104.5 115.5 152.0 4
P6KE120CA 102.0 114.0 126.0 165.0 4
P6KE130CA 111.0 123.5 136.5 179.0 3
P6KE150CA 128.0 142.5 157.5 207.0 3
P6KE160CA 136.0 152.0 168.0 219.0 3
P6KE170CA 145.0 161.5 178.5 234.0 3
P6KE180CA 154.0 171.0 189.0 246.0 2
P6KE200CA 171.0 190.0 210.0 274.0 2
P6KE220CA 185.0 209.0 231.0 328.0 2
P6KE250CA 214.0 237.5 262.5 344.0 2
P6KE300CA 256.0 285.0 315.0 414.0 1
P6KE350CA 299.3 332.5 367.5 482.0 1
P6KE380CA 324.9 361.0 399.0 524.4 1
P6KE400CA 342.0 380.0 420.0 548.0 1

 

 

Write a review

Note: HTML is not translated!
    Bad           Good

 

Related Products