EE-SY672 Photoelectric Sensor
-
RM80.00
- Product Code: EE-SY672
- Availability: In Stock
Ratings/Performance:
Type | Vertical type | |
---|---|---|
Luminous method | Non-modulated | |
Sensing method | Reflective | |
Sensing distance | White paper 15 x 15 mm (Reflection factor: 90%): 1 to 5 mm | |
Operation mode | Dark-ON/Light-ON (selectable) | |
Standard sensing object | Transparent or opaque, 15 x 15 mm min. | |
Differential distance elements | Sensing distance of 3 mm, horizontally: 0.5 mm | |
Light source (Peak wavelength) | GaAs infrared LED (940 nm) | |
Indicator | Light indicator (red) | |
Power supply voltage | 5 to 24 VDC ±10% ripple (p-p) 10 % max. |
|
Current consumption | 40 mA | |
Control output | Output type | NPN open collector output |
Load power supply voltage | 5 to 24 VDC | |
Load curren | 100 mA max. | |
Residual voltage | at 100 mA load current: 0.8 V max. at 40 mA load current: 0.4 V max. |
|
Response frequency elements | 50 Hz min. Average value: 500 Hz |
|
Illumination on the surface receiver | Fluorescent light: 1500 lx max. | |
Ambient temperature | Operating: -25 to 55 ℃ Storage: -30 to 80 ℃ |
|
Ambient humidity | Operating: 5 to 85 % Storage: 5 to 95 % |
|
Vibration resistance | Destruction: 20 to 2000 Hz, peak acceleration 100 m/s2, 1.5-mm double amplitude 2 h each in X, Y, and Z directions (4 min periods) | |
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IP50 | |
Connection method | Connector type (Direct soldering possible) | |
Weight | Approx. 3.5 g (including screwdriver for adjustment) | |
Material | Case: Polybutylene terephthalate (PBT) Emitter/Receiver: Polycarbonate (PC) |
|
Accessories | Adjustment Driver |
Dimensions:
Terminal array
I/O Circuit Diagram:
Document: