DC Worm Geared Motor 5840, 16rpm ~ 160rpm, 8~70kg.cm
-
RM150.00
- Product Code: DC Gear Motor 5840-31ZY
- Availability: In Stock
Specifications
Model: 5840-31ZY / 4058
Voltage | No Load | Load Torque | Stall |
Reducer |
||||||
Rated | Speed | Current | Speed | Torque | Current | Torque | Current | |||
Volt.V | rpm | ma | rpm | kg.cm | A | kg.cm | A | |||
12 | 160 | <350 | 130 | 2.3 | <1.6 | 13 | 6.5 | 1 : 50 | ||
12 | 80 | <350 | 60 | 3.9 | <1.6 | 25 | 6.5 | 1 : 100 | ||
12 | 40 | <350 | 30 | 10.3 | <1.6 | 51 | 6.5 | 1 : 200 | ||
12 | 16 | <350 | 9 | 20.6 | <1.6 | 70 | 6.5 | 1 : 505 |
Note: This table is for general reference only and does not guarantee perfect match.