• 1.5KE TVS Diode - Uni-Directional, DO-201

1.5KE TVS Diode - Uni-Directional, DO-201

  • RM1.00

  • Product Code: 1.5KE Uni-Directional
  • Availability: In Stock

Available Options

 

The 1.5KE Series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.

 

Applications

  • TVS components are ideal for sensitive electronics protection of I/O interfaces against voltage transients induced by inductive load switching and lighting on ICs, MOSFET, signal lines of sensor units for consumer, computer, industrial, automotive and telecommunication.

 

Features

  • Halogen-Free and RoHS compliant
  • Glass passivated junction
  • Fast response time
  • Excellent clamping capability
  • Low incremental surge resistance
  • High-temperature soldering guaranteed
  • 1500W peak pulse capability at 10/1000μs waveform, repetition rate (duty cycles):0.01%

 

Specifications

  • Applications: General Purpose
  • Bidirectional Channels: 1
  • Current - Peak Pulse (10/1000µs): 7.2A ~ 143A
  • Power - Peak Pulse:1500W (1.5kW)
  • Voltage - Breakdown (Min):6.45V ~ 143V
  • Voltage - Clamping (Max) @ Ipp:10.5V ~ 207V
  • Voltage - Reverse Standoff (Typ):5.8V ~ 128V
  • Unidirectional Channels:1
  • Power Line Protection: No
  • Mounting Type: Through Hole
  • Operating Temperature:-55°C ~ 175°C (TJ)

 

Package Content

  • 1 x 1.5KE

Electrical Characteristics (@TA=25°C unless otherwise specified)

Part Number (Uni) Reverse Stand off Voltage VR (Volts) Breakdown Voltage VBR (Volts) @ IT Test Current I(mA) Maximum Clamping Voltage
V@  Ipp (Volts)
Maximum Peak Pulse Current Ipp   (A) Maximum Reverse Leakage I@ VR (µA)
Min.  Max.
1.5KE6.8A 5.8 6.45 7.14 10 10.5 144.8 1000
1.5KE7.5A 6.4 7.13 7.88 10 11.3 134.5 500
1.5KE8.2A 7.02 7.79 8.61 10 12.1 125.6 200
1.5KE9.1A 7.78 8.65 9.5 1 13.4 113.4 50
1.5KE10A 8.55 9.5 10.5 1 14.5 104.8 10
1.5KE11A 9.4 10.5 11.6 1 15.6 97.4 5
1.5KE12A 10.2 11.4 12.6 1 16.7 91 5
1.5KE13A 11.1 12.4 13.7 1 18.2 83.5 1
1.5KE15A 12.8 14.3 15.8 1 21.2 71.7 1
1.5KE16A 13.6 15.2 16.8 1 22.5 67.6 1
1.5KE18A 15.3 17.1 18.9 1 25.2 60.3 1
1.5KE20A 17.1 19 21 1 27.7 54.9 1
1.5KE22A 18.8 20.9 23.1 1 30.6 49.7 1
1.5KE24A 20.5 22.8 25.2 1 33.2 45.8 1
1.5KE27A 23.1 25.7 28.4 1 37.5 40.5 1
1.5KE30A 25.6 28.5 31.5 1 41.4 36.7 1
1.5KE33A 28.2 31.4 34.7 1 45.7 33.3 1
1.5KE36A 30.8 34.2 37.8 1 49.9 30.5 1
1.5KE39A 33.3 37.1 41 1 53.9 28.2 1
1.5KE43A 36.8 40.9 45.2 1 59.3 25.6 1
1.5KE47A 40.2 44.7 49.4 1 64.8 23.5 1
1.5KE51A 43.6 48.5 53.6 1 70.1 21.7 1
1.5KE56A 47.8 53.2 58.8 1 77 19.7 1
1.5KE62A 53 58.9 65.1 1 85 17.9 1
1.5KE68A 58.1 64.6 71.4 1 92 16.5 1
1.5KE75A 64.1 71.3 78.8 1 103 14.8 1
1.5KE82A 70.1 77.9 86.1 1 113 13.5 1
1.5KE91A 77.8 86.5 95.5 1 125 12.2 1
1.5KE100A 85.5 95 105 1 137 11.1 1
1.5KE110A 94 105 116 1 152 10 1
1.5KE120A 102 114 126 1 165 9.2 1
1.5KE130A 111 124 137 1 179 8.5 1
1.5KE150A 128 143 158 1 207 7.3 1
1.5KE160A 136 152 168 1 219 6.9 1
1.5KE170A 145 162 179 1 234 6.5 1
1.5KE180A 154 171 189 1 246 6.2 1
1.5KE200A 171 190 210 1 274 5.5 1
1.5KE220A 185 209 231 1 328 4.6 1
1.5KE250A 214 237 263 1 344 4.4 1
1.5KE300A 256 285 315 1 414 3.7 1
1.5KE320A 273 304 336 1 441 3.5 1
1.5KE350A 300 332 368 1 482 3.2 1
1.5KE400A 342 380 420 1 548 2.8 1

 

 

Write a review

Note: HTML is not translated!
    Bad           Good

 

Related Products