• 1W Zener Diode (1N4727 ~ 1N4752) Small Signal, Voltage Stabilization

1W Zener Diode (1N4727 ~ 1N4752) Small Signal, Voltage Stabilization

  • RM0.30

  • Product Code: Zener Diode 1W
  • Availability: In Stock

Available Options

 

Zener diodes differ from regular diodes in that they have a varying "reverse-breakdown" voltage. That means you apply voltage across them, and when a preset voltage is reached, they start conducting. A common analogy is a "pressure relief valve". They have lots of uses, especially in safety circuits where you want to make sure a voltage signal doesn't exceed a limit that might damage the circuit.

 

Specifications

  • Power - Max: 1W
  • Tolerance: ±5%
  • Mounting Type: Through Hole
  • Operating Temperature: -65 - 200°C

 

TYPE Zener Voltage Range Dynamic Resistance Reverse Current Maximum Surge Maximum Regulator
Vznom VZT at IZT ZZT ZZk at IZK IR at VR at Ta = 25℃  
(V) (V) (mA) Max. (Ω) Max. (Ω) (mA) Max.(µA) (V) IZSM (mA) IZM (mA)
1N4727A 3 2.85…3.15 83 10 400 1 150 1 1375 275
1N4728A 3.3 3.13…3.47 76 10 400 1 150 1 1375 275
1N4729A 3.6 3.42…3.78 69 10 400 1 100 1 1260 252
1N4730A 3.9 3.7…4.1 64 9 400 1 100 1 1190 234
1N4731A 4.3 4.08…4.52 58 9 400 1 50 1 1070 217
1N4732A 4.7 4.46…4.94 53 8 500 1 10 1 970 193
1N4733A 5.1 4.84…5.36 49 7 550 1 10 1 890 178
1N4734A 5.6 5.32…5.88 45 5 600 1 10 2 810 162
1N4735A 6.2 5.89…6.51 41 2 700 1 10 3 730 146
1N4736A 6.8 6.46…7.14 37 3.5 700 1 10 4 660 133
1N4737A 7.5 7.12…7.88 34 4 700 0.5 10 5 605 121
1N4738A 8.2 7.79…8.61 31 4.5 700 0.5 10 6 550 110
1N4739A 9.1 8.64…9.56 28 5 700 0.5 10 7 500 100
1N4740A 10 9.5…10.5 25 7 700 0.25 10 7.6 454 91
1N4741A 11 10.45…11.55 23 8 700 0.25 5 8.4 414 83
1N4742A 12 11.4…12.6 21 9 700 0.25 5 9.1 380 76
1N4743A 13 12.35…13.65 19 10 700 0.25 5 9.9 344 69
1N4744A 15 14.25…15.75 17 14 700 0.25 5 11.4 304 61
1N4745A 16 15.2…16.8 15.5 16 700 0.25 5 12.2 285 57
1N4746A 18 17.1…18.9 14 20 750 0.25 5 13.7 250 50
1N4747A 20 19…21 12.5 22 750 0.25 5 15.2 225 45
1N4748A 22 20.9…23.1 11.5 23 750 0.25 5 16.7 205 41
1N4749A 24 22.8…25.2 10.5 25 750 0.25 5 18.2 190 38
1N4750A 27 25.65…28.35 9.5 35 750 0.25 5 20.6 170 34
1N4751A 30 28.5…31.5 8.5 40 1000 0.25 5 22.8 150 30
1N4752A 33 31.35…34.65 7.5 45 1000 0.25 5 25.1 135 27

 

Package Included

  • 1 x Zener Diode

Write a review

Note: HTML is not translated!
    Bad           Good