PTC Resettable Fuse, Through-Hole
-
RM0.60
- Product Code: PTC-Resettable-Fuse
- Availability: In Stock
Features
Applications
Specifications
RXEF010 | RXEF020 | RXEF030 | RXEF040 | RXEF050 | XF065 | RXEF090 | RXEF110 | RUEF185 | RGEF250 | |
---|---|---|---|---|---|---|---|---|---|---|
Type | Polymeric | |||||||||
Voltage - Max | 60V | 72V | 16V | |||||||
Mounting Type | Through Hole | |||||||||
Size / Dimension | 7.2 x 2.8mm (Round) |
7.4 x 3.0mm (Round) |
7.4 x 3.0mm (Round) |
7.6 x 3.0mm (Round) |
7.9 x 3.0mm (Round) |
9.4mm x 3.0mm (Round) |
11.2mm x 3.0mm (Round) |
12.8mm x 3.0mm (Round) |
17.5mm x 3.0mm (Rectangle) |
8.9mm |
Height - Seated (Max) | 11.60mm | 11.70mm | 12.70mm | 13.50mm | 13.70mm | 14.50mm | 15.80mm | 17.50mm | 22.40mm | 12.80mm |
Lead Spacing | 5.05mm | |||||||||
Approval Agency | CQC, CSA, TUV, UL | |||||||||
Current - Max | 40A | 100A | ||||||||
Current - Hold (Ih) (Max) | 100mA | 200mA | 200mA | 400mA | 500mA | 650mA | 900mA | 1.1A | 1.85A | 2.5A |
Current - Trip (It) | 200mA | 400mA | 500mA | 800mA | 1A | 1.3A | 1.8A | 2.2A | 3.7A | 4.7A |
Time to Trip | 4s | 2.2s | 2.5s | 3.8s | 4s | 5.3s | 7.2s | 8.2s | 12.6s | 5s |
Resistance - Initial (Ri) (Min) | 2.5 Ohms | 1.83 Ohms | 1.25 Ohms | 550M Ohms | 500M Ohms | 310M Ohms | 200M Ohms | 150M Ohms | 80M Ohms | 22M Ohms |
Resistance - Post Trip (R1) (Max) | 7.5 Ohms | 4.4 Ohms | 3 Ohms | 1.29 Ohms | 1.17 Ohms | 720M Ohms | 470M Ohms | 380M Ohms | 190M Ohms | 53M Ohms |
Operating Temperature | -40°C ~ 85°C |
Package Include