0.5W Zener Diode (BZX55) Small Signal, Voltage Stabilization
-
RM0.20
- Product Code: Zener Diode 0.5W
- Availability: In Stock
Zener diodes differ from regular diodes in that they have a varying "reverse-breakdown" voltage. That means you apply voltage across them, and when a preset voltage is reached, they start conducting. A common analogy is a "pressure relief valve". They have lots of uses, especially in safety circuits where you want to make sure a voltage signal doesn't exceed a limit that might damage the circuit.
Specifications
Device | VZ (V) @ IZ | ZZ @ IZ (Ω) | Test Current Iz (mA) | IR (μA) @ VR | IZM (mA) | ||||
Min. | Nom. | Max. | Ta = 25°C | Ta = 125°C | VR (V) | ||||
BZX55C2V4 | 2.28 | 2.4 | 2.56 | 85 | 5 | 50 | 100 | 1 | 155 |
BZX55C2V7 | 2.50 | 2.7 | 2.9 | 85 | 5 | 10 | 50 | 1 | 135 |
BZX55C3V0 | 2.8 | 3.0 | 3.2 | 85 | 5 | 4 | 40 | 1 | 125 |
BZX55C3V3 | 3.1 | 3.3 | 3.5 | 85 | 5 | 2 | 40 | 1 | 115 |
BZX55C3V6 | 3.4 | 3.6 | 3.8 | 85 | 5 | 2 | 40 | 1 | 105 |
BZX55C3V9 | 3.7 | 3.9 | 4.1 | 85 | 5 | 2 | 40 | 1 | 95 |
BZX55C4V3 | 4.0 | 4.3 | 4.6 | 75 | 5 | 1 | 40 | 1 | 90 |
BZX55C4V7 | 4.4 | 4.7 | 5.0 | 60 | 5 | 0.5 | 10 | 1 | 85 |
BZX55C5V1 | 4.8 | 5.1 | 5.4 | 35 | 5 | 0.1 | 2 | 1 | 80 |
BZX55C5V6 | 5.2 | 5.6 | 6.0 | 25 | 5 | 0.1 | 2 | 1 | 70 |
BZX55C6V2 | 5.8 | 6.2 | 6.6 | 10 | 5 | 0.1 | 2 | 2 | 64 |
BZX55C6V8 | 6.4 | 6.8 | 7.2 | 8 | 5 | 0.1 | 2 | 3 | 58 |
BZX55C7V5 | 7.0 | 7.5 | 7.9 | 7 | 5 | 0.1 | 2 | 5 | 53 |
BZX55C8V2 | 7.7 | 8.2 | 8.7 | 7 | 5 | 0.1 | 2 | 6 | 47 |
BZX55C9V1 | 8.5 | 9.1 | 9.6 | 10 | 5 | 0.1 | 2 | 7 | 43 |
BZX55C10 | 9.5 | 10 | 10.6 | 15 | 5 | 0.1 | 2 | 7.5 | 40 |
BZX55C11 | 10.4 | 11 | 11.6 | 20 | 5 | 0.1 | 2 | 8.5 | 36 |
BZX55C12 | 11.4 | 12 | 12.7 | 20 | 5 | 0.1 | 2 | 9 | 32 |
BZX55C13 | 12.4 | 13 | 14.1 | 26 | 5 | 0.1 | 2 | 10 | 29 |
BZX55C15 | 13.8 | 15 | 15.6 | 30 | 5 | 0.1 | 2 | 11 | 27 |
BZX55C16 | 15.3 | 16 | 17.1 | 40 | 5 | 0.1 | 2 | 12 | 24 |
BZX55C18 | 16.8 | 18 | 19.1 | 50 | 5 | 0.1 | 2 | 14 | 21 |
BZX55C20 | 18.8 | 20 | 21.1 | 55 | 5 | 0.1 | 2 | 15 | 20 |
BZX55C22 | 20.8 | 22 | 23.3 | 55 | 5 | 0.1 | 2 | 17 | 18 |
BZX55C24 | 22.8 | 24 | 25.6 | 80 | 5 | 0.1 | 2 | 18 | 16 |
BZX55C27 | 25.1 | 27 | 28.9 | 80 | 5 | 0.1 | 2 | 20 | 14 |
BZX55C30 | 28.0 | 30 | 32.0 | 80 | 5 | 0.1 | 2 | 22 | 13 |
BZX55C36 | 34.0 | 36 | 38.0 | 80 | 5 | 0.1 | 2 | 27 | 11 |
VF Forward Voltage = 1.3V Max. @ IF = 100mA |